Doctorate Degree Programme and Current Curriculum

CURRENT CURRICULUM
2020-2021 International Trade and Logistics Doctorate Programme
Tarsus University Institute of Graduate Studies • Language of Instruction: Turkish • Full Time
GRADUATION Graduation Requirements
Admission with a Master’s Degree with Thesis
• At least 7 courses
• At least 21 national credits
• At least 240 ECTS
Admission with a Bachelor’s Degree (Integrated)
• At least 14 courses
• At least 42 national credits
• At least 300 ECTS
In addition: Besides the course load, the programme consists of a seminar, a qualifying examination, a thesis proposal and thesis work. The thesis period may not be less than four semesters. A student must obtain at least 80 out of 100 to pass a course, and at least 80 out of 100 in each of the written and oral parts of the qualifying examination in order to proceed to the thesis stage.
COMPULSORY Compulsory Courses
Course Code Course Title Th Pr Credit ECTS
Thesis and Qualifying Process
UL 601 PhD Seminar 0 0 0 7.5
UL 602 PhD Qualifying 0 0 0 15
UL 603 PhD Thesis Proposal 0 0 0 30
UL 600 PhD Thesis Study 0 0 0 30
Specialized Field Courses
UL 801 Specialized Field Course 4 0 4 0
UL 802 Specialized Field Course 4 0 4 0
Non-Credit Compulsory Courses
LE 601 Development and Learning 3 0 0 0
LE 602 Planning and Evaluation in Teaching 3 2 0 0
ELECTIVE Elective Courses
All elective courses are 3 hours of theory, 3 national credits and 7.5 ECTS.
Course Code Course Title Th Pr Credit ECTS
UL 502 International Marketing Strategies 3 0 3 7.5
UL 503 New Approaches in International Trade 3 0 3 7.5
UL 504 Purchasing and Inventory Management 3 0 3 7.5
UL 505 Foreign Trade Transactions and Legislation 3 0 3 7.5
UL 506 Foreign Market Research and Commercial Intelligence 3 0 3 7.5
UL 508 Operations Management 3 0 3 7.5
UL 509 Integrated Transportation Management 3 0 3 7.5
UL 510 International Trade Theory and Policy 3 0 3 7.5
UL 511 Logistics Management 3 0 3 7.5
UL 512 Advanced International Trade Theory and Policy 3 0 3 7.5
UL 513 Logistics Engineering 3 0 3 7.5
UL 514 International Transportation Management 3 0 3 7.5
UL 515 Linear Programming and Optimization 3 0 3 7.5
UL 516 Sustainable Supply Chain Management 3 0 3 7.5
UL 517 International Trade and Logistics Law 3 0 3 7.5
UL 518 Digital Transformation and International Trade 3 0 3 7.5
UL 520 Information Technologies in Logistics 3 0 3 7.5
UL 521 Strategic Management in Logistics 3 0 3 7.5
UL 523 Logistics of Special Goods 3 0 3 7.5
UL 525 E-Commerce Logistics Management 3 0 3 7.5
UL 527 Logistics Services Marketing 3 0 3 7.5
UL 529 Accounting Applications in Foreign Trade 3 0 3 7.5
UL 530 Logistics Cost Analysis 3 0 3 7.5
UL 532 Urban Logistics 3 0 3 7.5
UL 533 New Approaches in Logistics 3 0 3 7.5
UL 534 Family Businesses in Logistics 3 0 3 7.5
UL 537 Cost Accounting in Logistics Companies 3 0 3 7.5
UL 539 Entrepreneurship and Innovation 3 0 3 7.5
UL 541 Accounting for Transportation Companies 3 0 3 7.5
UL 542 Research Techniques and Statistical Analysis 3 0 3 7.5
UL 543 Logistics Cost Management 3 0 3 7.5
UL 544 Global Value Chain Theory 3 0 3 7.5
UL 545 Incentive Policies in International Trade 3 0 3 7.5
UL 546 Institutionalization and Brand Management in Logistics Companies 3 0 3 7.5
UL 547 Macroeconomics in Open Economies 3 0 3 7.5
UL 550 Intercultural Management 3 0 3 7.5
UL 551 Financial Reporting and Analysis in Logistics Companies 3 0 3 7.5
UL 555 Disaster and Humanitarian Aid Logistics Management 3 0 3 7.5
DOCUMENTS Bologna Course Information Package
Curriculum information is taken from the Tarsus University Bologna Course Information Package. Please refer to the Bologna Information Package for current and binding information.